GVAW // READY ROOM // OPERATIONS // SLIDER
โ€น THE AIRMAN ROSTER
PILOT DOSSIER // CADET

SLIDER

Unassigned INDONESIA ACTIVE
MEMBER SINCE
11 Apr 2026
ENLISTED
PENDING
LAST ACTIVE
9 hours
QUALIFICATION
In Training
ROLE
Cadet
PILOT RATING
D6/100
TRAINEE
  • Flight hours1
  • Daily operations1
  • Missions4
  • Achievements0
  • Qualification0
TOTAL FLIGHT HOURS 57
0H MISSION ยท 57H DAILY ยท NEXT 100H
MISSIONS JOINED 5 OFFICIAL OPS & CAMPAIGN TURNS
TRAINING COMPLETED 0 INSTRUCTOR-SIGNED SESSIONS
ACHIEVEMENTS 0/11
0 OF 11 AWARDS EARNED
IN TRAINING CURRENT
2 MISSION QUALIFIED
3 FLIGHT LEAD
4 INSTRUCTOR
DCS SERVER // TELEMETRY

Daily Operational

FULL LOOKUP โ†’
NO TELEMETRY

No DCS server stats are linked to this pilot yet.

Flight Log

LAST 10 FLIGHTS
DateAircraftRouteServerTimeLDGKillsStatus
17 Oct 202619:05โ€“19:25 UTC F-16C 50 Kobuletiโ†’ Kobuleti Official DCS Indonesia - GVAW | Server 1 20m 1 0 LANDED
17 Oct 202618:59โ€“19:04 UTC F-16C 50 Kobuletiโ†’ โ€” Official DCS Indonesia - GVAW | Server 1 5m 0 0 CRASH
14 Oct 202616:37โ€“16:56 UTC A-4E-C Kobuletiโ†’ โ€” Official DCS Indonesia - GVAW | Server 1 18m 0 0 DISCONNECT
14 Oct 202616:23โ€“16:36 UTC F-16C 50 Kobuletiโ†’ โ€” Official DCS Indonesia - GVAW | Server 1 13m 0 0 LEAVE
14 Oct 202616:14โ€“16:22 UTC Su-25T Kobuletiโ†’ โ€” Official DCS Indonesia - GVAW | Server 1 7m 0 0 LEAVE
14 Oct 202615:47โ€“16:13 UTC A-4E-C Kobuletiโ†’ โ€” Official DCS Indonesia - GVAW | Server 1 26m 0 0 LEAVE
14 Oct 202615:36โ€“15:45 UTC A-4E-C Kobuletiโ†’ โ€” Official DCS Indonesia - GVAW | Server 1 8m 0 0 EJECTED
13 Oct 202617:40โ€“17:45 UTC F-16C 50 Kobuletiโ†’ CVN74 Official DCS Indonesia - GVAW | Server 1 5m 1 0 LANDED
13 Oct 202617:11โ€“17:29 UTC A-4E-C Kobuletiโ†’ โ€” Official DCS Indonesia - GVAW | Server 1 18m 1 0 CRASH
13 Oct 202616:38โ€“17:09 UTC A-4E-C Kobuletiโ†’ โ€” Official DCS Indonesia - GVAW | Server 1 30m 0 0 LEAVE

DeckMarks LSO

GREENIE BOARD

DeckMarks LSO is unavailable right now.

Runway Safety Officer

LAST 0 LANDINGS

RunwayMarks is unavailable right now.

LOGBOOK

Service History

7 ENTRIES