GVAW // DECKMARKS LSO
Greenie Board
Every carrier pass on the squadron's DCS servers, graded to the LSO NATOPS — best GPA first.
- PASSES
- 79
- TRAPS
- 40
- BOLTERS
- 26
- WAVEOFFS
- 13
- BOARDING
- 61%
- AVG GRADE
- 1.80
Pilots
Not counted: 53 no-hook practice, 5 foul-deck waveoffs
_OK_OK(OK)--BCWO
| Pilot | GPA | Traps | Boarding | Last 15 passes |
|---|---|---|---|---|
| [.ID] Cookie F-14B, F-14BU, A-4E-C, F-14A-135-GR-Early | 2.67 | 5 | 83% |
OK#3
OK#4
(OK)#2
--#4
C
(OK)#2
|
| [.ID]Murazan F-14BU, T-45 | 2.55 | 5 | 50% |
(OK)#1
C#1
OK#2
B
B
(OK)#2
B
B
(OK)#3
B
|
| [.ID]Shorebird F4U-1D_CW, A-4E-C, FA-18C_hornet, F-14A-135-GR-Early | 2.17 | 10 | 91% |
C#3
--#4
--#4
WO
B
WO
OK#2
OK#2
(OK)#2
(OK)#2
C#1
OK#1
WO
OK#3
WO
|
| Frosty A-4E-C, T-45 | 1.88 | 2 | 33% |
C#3
WO
WO
(OK)#3
B
B
B
B
|
| [.ID] DEADLY-41 F-14BU | 1.88 | 2 | 67% |
--#1
--#1
WO
B
|
| [.ID] EagleEye A-4E-C, T-45, FA-18C_hornet | 1.82 | 6 | 67% |
--#1
WO
--#3
(OK)
WO
--#2
B
WO
--
B
WO
B
WO
--
|
| [.ID]Bravostrom FA-18C_hornet, T-45 | 1.46 | 6 | 50% |
--#1
B
B
--
--#4
--#1
--#1
C
C
C
B
C#1
|
| [.ID] KERIS-07 I Trident FA-18C_hornet | 0.67 | 2 | 67% |
C#3
--#4
C
|
| DECAF F-14BU, A-4E-C | 0.50 | 1 | 100% |
WO
C#1
|
| SKYWOLF A-4E-C | 0.00 | 0 | 0% |
C
C
|
| [TH] ORBITER Su-33 | 0.00 | 0 | 0% |
C
C
|
| Ravens FA-18C_hornet | 0.00 | 1 | 100% |
C#1
|
All Passes
135 PASSES IN DECKMARKS| Date | Pilot | Grade | Aircraft | Carrier | Wire | LSO Comment | Debrief |
|---|---|---|---|---|---|---|---|
| 18 Oct 202602:35 | [.ID] KERIS-07 I Trident | C | FA-18C_hornet | CVN73 | #3 | LOX-IM LURX (LUR)IM _LO_IC (LO)AR AA #3 wire WO IGNORED | DEBRIEF |
| 18 Oct 202601:11 | [.ID] KERIS-07 I Trident | -- | FA-18C_hornet | CVN73 | #4 | TWA (LO)X-IC (LUL)IM LULIC _LUL_AR (LLIW) #4 wire | DEBRIEF |
| 18 Oct 202601:08 | [.ID] KERIS-07 I Trident | C | FA-18C_hornet | CVN73 | — | TWA _LO_AW (NERD)X LULIM-AR (NERD)IC-AR B WO IGNORED | DEBRIEF |
| 17 Oct 202618:41 | [.ID] Cookie | OK | F-14B | CVN73 | #3 | TWA (LUR)X (LUL)AR #3 wire | DEBRIEF |
| 17 Oct 202618:25 | [.ID] Cookie | OK | F-14B | CVN73 | #4 | LURAR (LRIW) #4 wire | DEBRIEF |
| 17 Oct 202617:06 | DECAF | WO | F-14BU | CVN73 | — | _F_X-IC LULX NERDX (LUL)IM-IC (H)IC _H_AR LULAR NERDAR FAR WO | DEBRIEF |
| 17 Oct 202617:04 | DECAF | C NH | F-14BU | CVN73 | — | _F_X-IM LULX-IM (LO)X-IM _LO_IC-AR LWDIC (F)IC-AR (LUL)AR (NERD)AR (LLIW) NH WO IGNORED | DEBRIEF |
| 17 Oct 202616:40 | DECAF | C | A-4E-C | CVN73 | #1 | _LO_X-IM LULX FX NERDX-IM _F_IM-IC (LUL)IM-AR (LO)IC-AR (NERD)IC FAR #1 wire WO IGNORED | DEBRIEF |
| 17 Oct 202616:38 | DECAF | WO FD | A-4E-C | CVN73 | — | TWA _H_AR _LUL_AR _F_AR _NERD_AR NESA WO FD | DEBRIEF |
| 17 Oct 202616:35 | [.ID]Shorebird | C | F4U-1D_CW | CVN73 | #3 | TCA _F_X-IC (LO)IM _LO_IC-AR LURAR PNUAR LIG LRIW #3 wire WO IGNORED | DEBRIEF |
| 17 Oct 202616:32 | [.ID]Shorebird | -- | F4U-1D_CW | CVN73 | #4 | TCA _LUL_X _F_X-IC LOX (LUL)IM (LUR)IC LURAR PNUAR (LO)AR (F)AR LIG AA (LRIW) LRWD #4 wire | DEBRIEF |
| 17 Oct 202616:12 | Frosty | C | A-4E-C | CVN73 | #3 | _LO_X _SLO_X (LUR)X-IM _NERD_IM /IM _SLO_IC-AR HIC DLIC TMRDIC (RWD)IC-AR _PNU_AR LOAR LULAR _DN_IW #3 wire | DEBRIEF |
| 17 Oct 202616:11 | Frosty | WO | A-4E-C | CVN73 | — | _LUR_X-IC HX-IM (F)X (SLO)IM _H_IC-AR (RWD)IC _F_AR _RWD_AR LURAR NESA AA WO | DEBRIEF |
| 17 Oct 202616:09 | Frosty | WO | A-4E-C | CVN73 | — | _H_AR _LUR_AR _NERD_AR SLOAR NESA WO | DEBRIEF |
| 17 Oct 202616:08 | SKYWOLF | C | A-4E-C | CVN73 | — | _H_X _F_X _TMRD_X LULX-IM TMRDIM (H)IM (F)IM FIC (LUL)IC _LO_AR (TMRD)AR B | DEBRIEF |
| 17 Oct 202616:06 | Frosty | WO FD | A-4E-C | CVN73 | — | _SLO_X _NERD_X LOX LURX-IC (H)IM (F)IM (SLO)IC _SLO_AR _LUR_AR LOAR \AR PNUAR (LWD)AR AA WO FD | DEBRIEF |
| 17 Oct 202616:06 | [.ID] EagleEye | -- | A-4E-C | CVN73 | #1 | (LUR)X-IC SLOIM LOAR LURAR LRIW #1 wire | DEBRIEF |
| 17 Oct 202616:06 | SKYWOLF | C | A-4E-C | CVN73 | — | TWA _LUR_X (LO)X (F)X _LO_IM-AR LURIM (LUR)IC (NERD)IC DLAR (F)AR AA (LLIW) LRWD B WO IGNORED | DEBRIEF |
| 17 Oct 202616:05 | [.ID]Shorebird | -- | A-4E-C | CVN73 | #4 | LOX _LO_IM SLOIM-AR (NERD)IM (LO)IC LOAR DNIW #4 wire | DEBRIEF |
| 17 Oct 202616:03 | [.ID] EagleEye | WO | A-4E-C | CVN73 | — | TCA _LUR_X _TMRD_X-IM LOIM LURIM-AR (SLO)IM _LO_IC-AR _SLO_IC (RWD)IC _NERD_AR RWDAR (SLO)AR (/)AR NESA AA WO | DEBRIEF |
Sign in to open each pass's full LSO debrief.