GVAW // DECKMARKS LSO
Greenie Board
Every carrier pass on the squadron's DCS servers, graded to the LSO NATOPS — best GPA first.
- PASSES
- 79
- TRAPS
- 40
- BOLTERS
- 26
- WAVEOFFS
- 13
- BOARDING
- 61%
- AVG GRADE
- 1.80
Pilots
Not counted: 53 no-hook practice, 5 foul-deck waveoffs
_OK_OK(OK)--BCWO
| Pilot | GPA | Traps | Boarding | Last 15 passes |
|---|---|---|---|---|
| [.ID] Cookie F-14B, F-14BU, A-4E-C, F-14A-135-GR-Early | 2.67 | 5 | 83% |
OK#3
OK#4
(OK)#2
--#4
C
(OK)#2
|
| [.ID]Murazan F-14BU, T-45 | 2.55 | 5 | 50% |
(OK)#1
C#1
OK#2
B
B
(OK)#2
B
B
(OK)#3
B
|
| [.ID]Shorebird F4U-1D_CW, A-4E-C, FA-18C_hornet, F-14A-135-GR-Early | 2.17 | 10 | 91% |
C#3
--#4
--#4
WO
B
WO
OK#2
OK#2
(OK)#2
(OK)#2
C#1
OK#1
WO
OK#3
WO
|
| Frosty A-4E-C, T-45 | 1.88 | 2 | 33% |
C#3
WO
WO
(OK)#3
B
B
B
B
|
| [.ID] DEADLY-41 F-14BU | 1.88 | 2 | 67% |
--#1
--#1
WO
B
|
| [.ID] EagleEye A-4E-C, T-45, FA-18C_hornet | 1.82 | 6 | 67% |
--#1
WO
--#3
(OK)
WO
--#2
B
WO
--
B
WO
B
WO
--
|
| [.ID]Bravostrom FA-18C_hornet, T-45 | 1.46 | 6 | 50% |
--#1
B
B
--
--#4
--#1
--#1
C
C
C
B
C#1
|
| [.ID] KERIS-07 I Trident FA-18C_hornet | 0.67 | 2 | 67% |
C#3
--#4
C
|
| DECAF F-14BU, A-4E-C | 0.50 | 1 | 100% |
WO
C#1
|
| SKYWOLF A-4E-C | 0.00 | 0 | 0% |
C
C
|
| [TH] ORBITER Su-33 | 0.00 | 0 | 0% |
C
C
|
| Ravens FA-18C_hornet | 0.00 | 1 | 100% |
C#1
|
All Passes
135 PASSES IN DECKMARKS| Date | Pilot | Grade | Aircraft | Carrier | Wire | LSO Comment | Debrief |
|---|---|---|---|---|---|---|---|
| 14 Oct 202616:20 | [.ID] Cookie | (OK) | F-14BU | CVN73 | #2 | LURX (LUR)IM (LO)AR (SLO)AR #2 wire | DEBRIEF |
| 14 Oct 202616:18 | [.ID] Cookie | OK NH | F-14BU | CVN73 | — | (SLO)AR NH | DEBRIEF |
| 14 Oct 202616:16 | [.ID] Cookie | OK NH | F-14BU | CVN73 | — | No deviations NH | DEBRIEF |
| 14 Oct 202616:14 | [.ID] Cookie | (OK) NH | F-14BU | CVN73 | — | LOAR (LUR)AR (SLO)AR (LRIW) NH | DEBRIEF |
| 14 Oct 202616:12 | [.ID] Cookie | C NH | F-14BU | CVN73 | — | LULX (LO)X-IM (F)X FIM (LUL)IM _LO_AR SLOAR _LRIW_ LRWD NH | DEBRIEF |
| 14 Oct 202615:42 | [.ID] Cookie | -- | A-4E-C | CVN73 | #4 | _SLO_X TMRDX (\)X SLOIM-AR (LO)IM (LUR)IM (DL)AR #4 wire | DEBRIEF |
| 14 Oct 202615:40 | [.ID] Cookie | C | A-4E-C | CVN73 | — | _SLO_X-IC (LO)X (LUR)IM-AR (LO)IC _DN_AR (H)AR B | DEBRIEF |
| 14 Oct 202615:38 | [.ID] Cookie | C NH | A-4E-C | CVN73 | — | _SLO_X-IC HAR DNAR (SLO)AR NH | DEBRIEF |
| 14 Oct 202615:37 | [.ID] Cookie | C NH | A-4E-C | CVN73 | — | _SLO_X LURX-IM (LO)X-IM (NERD)IM (LUR)IC (SLO)IC _SLO_AR LURAR (LO)AR NH | DEBRIEF |
| 14 Oct 202615:35 | [.ID] Cookie | C NH | A-4E-C | CVN73 | — | SLOX NERDX (LUL)X _SLO_IM-AR (H)AR NH | DEBRIEF |
| 14 Oct 202615:33 | [.ID] Cookie | WO NH | A-4E-C | CVN73 | — | LURX SLOX _SLO_IM-IC (LUR)IM (/)IC (NERD)IC _H_AR DNAR WO NH | DEBRIEF |
| 14 Oct 202615:31 | [.ID] Cookie | C NH | A-4E-C | CVN73 | — | _SLO_AW (LUR)X-IC (LO)IM LURAR NH | DEBRIEF |
| 14 Oct 202615:29 | [.ID] Cookie | WO NH | A-4E-C | CVN73 | — | _LUR_X _SLO_X-IC HIM LURIM-IC (NERD)IM _H_IC-AR (TMRD)IC-AR (LUR)AR (SLO)AR WO NH | DEBRIEF |
| 14 Oct 202615:06 | [.ID]Shorebird | WO | F4U-1D_CW | CVN73 | — | TCA _H_AR _LUL_AR _RWD_AR (SLO)AR (NERD)AR NESA WO | DEBRIEF |
| 14 Oct 202615:04 | [.ID]Shorebird | B | F4U-1D_CW | CVN73 | — | TCA _F_AW (LO)X (LUL)X LURIC-AR (H)AR PNUIW LRWD B | DEBRIEF |
| 14 Oct 202615:03 | [.ID]Shorebird | WO | F4U-1D_CW | CVN73 | — | TCA _F_AW LULX (LUR)AR LIG WO | DEBRIEF |
| 14 Oct 202614:47 | [.ID]Shorebird | OK | FA-18C_hornet | CVN73 | #2 | TWA (LO)AR #2 wire | DEBRIEF |
| 14 Oct 202614:36 | [.ID]Shorebird | OK | FA-18C_hornet | CVN73 | #2 | TWA (LO)IC (LUL)AR LLWD #2 wire | DEBRIEF |
| 14 Oct 202614:04 | [.ID]Shorebird | (OK) | F-14A-135-GR-Early | CVN73 | #2 | (DR)IC LOAR (LUR)AR (SLO)AR LIG LRWD #2 wire | DEBRIEF |
| 14 Oct 202614:02 | [.ID]Shorebird | (OK) NH | F-14A-135-GR-Early | CVN73 | — | LULX (LUL)IM DRAR (LO)AR LIG LRIW NH | DEBRIEF |
Sign in to open each pass's full LSO debrief.