GVAW // DECKMARKS LSO
Greenie Board
Every carrier pass on the squadron's DCS servers, graded to the LSO NATOPS — best GPA first.
- PASSES
- 80
- TRAPS
- 41
- BOLTERS
- 26
- WAVEOFFS
- 13
- BOARDING
- 61%
- AVG GRADE
- 1.81
Pilots
Not counted: 53 no-hook practice, 5 foul-deck waveoffs
_OK_OK(OK)--BCWO
| Pilot | GPA | Traps | Boarding | Last 15 passes |
|---|---|---|---|---|
| [.ID] Cookie F-14B, F-14BU, A-4E-C, F-14A-135-GR-Early | 2.67 | 5 | 83% |
OK#3
OK#4
(OK)#2
--#4
C
(OK)#2
|
| [.ID]Murazan F-14BU, T-45 | 2.55 | 5 | 50% |
(OK)#1
C#1
OK#2
B
B
(OK)#2
B
B
(OK)#3
B
|
| [.ID]Shorebird F4U-1D_CW, A-4E-C, FA-18C_hornet, F-14A-135-GR-Early | 2.17 | 10 | 91% |
C#3
--#4
--#4
WO
B
WO
OK#2
OK#2
(OK)#2
(OK)#2
C#1
OK#1
WO
OK#3
WO
|
| Frosty A-4E-C, T-45 | 1.88 | 2 | 33% |
C#3
WO
WO
(OK)#3
B
B
B
B
|
| [.ID] DEADLY-41 F-14BU | 1.88 | 2 | 67% |
--#1
--#1
WO
B
|
| [.ID] EagleEye T-45, A-4E-C, FA-18C_hornet | 1.83 | 7 | 70% |
--#1
--#1
WO
--#3
(OK)
WO
--#2
B
WO
--
B
WO
B
WO
--
|
| [.ID]Bravostrom FA-18C_hornet, T-45 | 1.46 | 6 | 50% |
--#1
B
B
--
--#4
--#1
--#1
C
C
C
B
C#1
|
| [.ID] KERIS-07 I Trident FA-18C_hornet | 0.67 | 2 | 67% |
C#3
--#4
C
|
| DECAF F-14BU, A-4E-C | 0.50 | 1 | 100% |
WO
C#1
|
| SKYWOLF A-4E-C | 0.00 | 0 | 0% |
C
C
|
| [TH] ORBITER Su-33 | 0.00 | 0 | 0% |
C
C
|
| Ravens FA-18C_hornet | 0.00 | 1 | 100% |
C#1
|
All Passes
136 PASSES IN DECKMARKS| Date | Pilot | Grade | Aircraft | Carrier | Wire | LSO Comment | Debrief |
|---|---|---|---|---|---|---|---|
| 11 Oct 202610:20 | [.ID] DEADLY-41 | B | F-14BU | CVN73 | — | TWA (H)X (LUL)X (F)IM-AR LIG B | DEBRIEF |
| 11 Oct 202610:04 | [.ID]Murazan | (OK) | T-45 | CVN73 | #3 | TCA (F)IM-AR (H)AR (DL)AR DLIW LIG #3 wire | DEBRIEF |
| 11 Oct 202610:02 | [.ID]Murazan | B | T-45 | CVN73 | — | TCA _F_X (F)IM-AR (LUR)AR LIG B | DEBRIEF |
| 11 Oct 202602:04 | [.ID] EagleEye | -- | T-45 | FORRESTAL | #3 | TCA _LUL_X _F_AW HX-IM (LUL)IM-IC (TMRD)IM (H)IC-AR LULAR DRIW #3 wire | DEBRIEF |
| 11 Oct 202602:02 | [.ID] EagleEye | WO NH | T-45 | FORRESTAL | — | TCA LULX-IC FX-IC _LUL_AR (H)AR (F)AR WO NH | DEBRIEF |
| 10 Oct 202620:37 | [.ID] EagleEye | (OK) | FA-18C_hornet | CVN73 | — | HX-IM (H)IC (LUL)IC (TMRD)IC LULAR (F)AR | DEBRIEF |
| 10 Oct 202620:35 | [.ID] EagleEye | WO | FA-18C_hornet | CVN73 | — | _H_X _LUR_X _F_X _NERD_X WO | DEBRIEF |
| 10 Oct 202620:28 | [.ID] EagleEye | -- | FA-18C_hornet | FORRESTAL | #2 | TCA (F)X (LUL)IM (TMRD)IM LULIC-AR _F_AR (H)AR LLIW LLWD #2 wire | DEBRIEF |
| 10 Oct 202620:27 | [.ID] EagleEye | B | FA-18C_hornet | FORRESTAL | — | TCA _F_X (TMRD)X LULIM-IC FIM _F_IC-AR _LUL_AR (LO)AR NESA LLIW B | DEBRIEF |
| 10 Oct 202620:25 | [.ID] EagleEye | WO | FA-18C_hornet | FORRESTAL | — | _H_X _LUR_X _F_X _NERD_X NESA WO | DEBRIEF |
| 10 Oct 202618:40 | [.ID] EagleEye | -- | FA-18C_hornet | CVN73 | — | HX-IM (LUR)X (SLO)X (TMRD)X-IC LURIM LOAR (LUL)AR LLIW | DEBRIEF |
| 10 Oct 202618:38 | [.ID] EagleEye | B | FA-18C_hornet | CVN73 | — | _F_X (H)X (LUR)X (LO)IC (DL)IC _F_AR LOAR LULAR (LLIW) B | DEBRIEF |
| 10 Oct 202618:36 | [.ID] EagleEye | WO | FA-18C_hornet | CVN73 | — | (LUR)X DLIC (F)IC LOAR LULAR WO | DEBRIEF |
| 10 Oct 202618:34 | [.ID] EagleEye | B | FA-18C_hornet | CVN73 | — | LURX-IM FX (H)X LULAR (LO)AR LLIW B | DEBRIEF |
| 10 Oct 202618:32 | [.ID] EagleEye | WO | FA-18C_hornet | CVN73 | — | _H_X _LUR_X _F_X _NERD_X WO | DEBRIEF |
| 10 Oct 202617:47 | [.ID] EagleEye | -- | FA-18C_hornet | CVN73 | — | LURX-IM _F_IM (H)IM-AR (F)IC _F_AR (LUL)AR LLIW | DEBRIEF |
Sign in to open each pass's full LSO debrief.