GVAW // DECKMARKS LSO
Greenie Board
Every carrier pass on the squadron's DCS servers, graded to the LSO NATOPS — best GPA first.
- PASSES
- 80
- TRAPS
- 41
- BOLTERS
- 26
- WAVEOFFS
- 13
- BOARDING
- 61%
- AVG GRADE
- 1.81
Pilots
Not counted: 53 no-hook practice, 5 foul-deck waveoffs
_OK_OK(OK)--BCWO
| Pilot | GPA | Traps | Boarding | Last 15 passes |
|---|---|---|---|---|
| [.ID] Cookie F-14B, F-14BU, A-4E-C, F-14A-135-GR-Early | 2.67 | 5 | 83% |
OK#3
OK#4
(OK)#2
--#4
C
(OK)#2
|
| [.ID]Murazan F-14BU, T-45 | 2.55 | 5 | 50% |
(OK)#1
C#1
OK#2
B
B
(OK)#2
B
B
(OK)#3
B
|
| [.ID]Shorebird F4U-1D_CW, A-4E-C, FA-18C_hornet, F-14A-135-GR-Early | 2.17 | 10 | 91% |
C#3
--#4
--#4
WO
B
WO
OK#2
OK#2
(OK)#2
(OK)#2
C#1
OK#1
WO
OK#3
WO
|
| Frosty A-4E-C, T-45 | 1.88 | 2 | 33% |
C#3
WO
WO
(OK)#3
B
B
B
B
|
| [.ID] DEADLY-41 F-14BU | 1.88 | 2 | 67% |
--#1
--#1
WO
B
|
| [.ID] EagleEye T-45, A-4E-C, FA-18C_hornet | 1.83 | 7 | 70% |
--#1
--#1
WO
--#3
(OK)
WO
--#2
B
WO
--
B
WO
B
WO
--
|
| [.ID]Bravostrom FA-18C_hornet, T-45 | 1.46 | 6 | 50% |
--#1
B
B
--
--#4
--#1
--#1
C
C
C
B
C#1
|
| [.ID] KERIS-07 I Trident FA-18C_hornet | 0.67 | 2 | 67% |
C#3
--#4
C
|
| DECAF F-14BU, A-4E-C | 0.50 | 1 | 100% |
WO
C#1
|
| SKYWOLF A-4E-C | 0.00 | 0 | 0% |
C
C
|
| [TH] ORBITER Su-33 | 0.00 | 0 | 0% |
C
C
|
| Ravens FA-18C_hornet | 0.00 | 1 | 100% |
C#1
|
All Passes
136 PASSES IN DECKMARKS| Date | Pilot | Grade | Aircraft | Carrier | Wire | LSO Comment | Debrief |
|---|---|---|---|---|---|---|---|
| 11 Oct 202616:08 | Ravens | C | FA-18C_hornet | FORRESTAL | #1 | _LUR_X (TMRD)X LOIM LURIM-AR (SLO)IM-IC _LO_IC-AR SLOAR (LRIW) #1 wire | DEBRIEF |
| 11 Oct 202616:01 | [.ID] Cookie | (OK) NH | F-14A-135-GR-Early | FORRESTAL | — | TWA LULX (LUL)IC LULAR (LLIW) NH | DEBRIEF |
| 11 Oct 202615:59 | [.ID]Bravostrom | -- | FA-18C_hornet | FORRESTAL | #1 | TWA _LUR_X-IM (H)IM-IC LURIC SLOAR (LUR)AR (TMRD)AR (RWD)AR (DL)IW #1 wire | DEBRIEF |
| 11 Oct 202615:58 | [.ID] Cookie | (OK) NH | F-14A-135-GR-Early | FORRESTAL | — | TWA (DL)IC LULAR (LO)AR (RWD)AR LLIW NH | DEBRIEF |
| 11 Oct 202615:55 | [.ID] Cookie | -- NH | F-14A-135-GR-Early | FORRESTAL | — | TWA LULX (F)X-IM (LUL)IC _LUL_AR LLIW NH | DEBRIEF |
| 11 Oct 202615:52 | [.ID] Cookie | -- NH | F-14A-135-GR-Early | FORRESTAL | — | TWA LULX-IC (H)X-IC (F)X-IM _LUL_AR _LLIW_ NH | DEBRIEF |
| 11 Oct 202615:47 | [.ID]Murazan | OK | T-45 | FORRESTAL | #2 | TCA LOX NESA #2 wire | DEBRIEF |
| 11 Oct 202615:33 | [.ID]Bravostrom | C | FA-18C_hornet | FORRESTAL | — | (LO)X (LUL)X (SLO)X LOIM LULIM-IC (LO)IC _LO_AR _LUL_AR _SLO_AR _LLIW_ B | DEBRIEF |
| 11 Oct 202615:30 | [.ID]Bravostrom | C | FA-18C_hornet | FORRESTAL | — | (SLO)X-IM _SLO_IC-AR (LUL)IC LULAR (LO)AR _LRIW_ LLWD B | DEBRIEF |
| 11 Oct 202615:26 | [.ID]Bravostrom | C | FA-18C_hornet | FORRESTAL | — | (LO)IM (SLO)IM-IC LOIC LULIC _LO_AR _LUL_AR SLOAR _LRIW_ B | DEBRIEF |
| 11 Oct 202615:22 | [.ID]Bravostrom | B | FA-18C_hornet | FORRESTAL | — | _LUL_AR (LO)AR (SLO)AR NESA _LLIW_ B | DEBRIEF |
| 11 Oct 202615:21 | [.ID]Murazan | B | T-45 | FORRESTAL | — | LULAR NESA LLIW B | DEBRIEF |
| 11 Oct 202615:19 | [.ID]Murazan | B | T-45 | FORRESTAL | — | LULX (H)X-IM _F_IM FIC RWDAR (H)AR (LUL)AR (LLIW) B | DEBRIEF |
| 11 Oct 202615:17 | [.ID]Murazan | WO FD | T-45 | FORRESTAL | — | _LUL_X FX-IM (H)X _F_IC (F)AR (LWD)AR WO FD | DEBRIEF |
| 11 Oct 202615:16 | [.ID]Bravostrom | C | FA-18C_hornet | FORRESTAL | #1 | TWA SLOX _SLO_IM-IC LOIC-AR LULIC _LUL_AR SLOAR _LLIW_ #1 wire | DEBRIEF |
| 11 Oct 202610:37 | [.ID]Murazan | (OK) | T-45 | CVN73 | #2 | TCA (F)IM-AR (DL)AR DNIW LIG #2 wire | DEBRIEF |
| 11 Oct 202610:35 | [.ID]Murazan | B | T-45 | CVN73 | — | TCA (F)AW (LO)IC-AR (LUL)AR B | DEBRIEF |
| 11 Oct 202610:33 | [.ID]Murazan | B | T-45 | CVN73 | — | TCA (F)X-IC FAR B | DEBRIEF |
| 11 Oct 202610:23 | [.ID] DEADLY-41 | -- | F-14BU | CVN73 | #1 | TCA FIM _F_IC \AR (F)AR (TMRD)AR #1 wire | DEBRIEF |
| 11 Oct 202610:22 | [.ID] DEADLY-41 | WO | F-14BU | CVN73 | — | (F)IM (NERD)IM _F_IC DLIC LULAR (F)AR (LO)AR WO | DEBRIEF |
Sign in to open each pass's full LSO debrief.