GVAW // DECKMARKS LSO
Greenie Board
Every carrier pass on the squadron's DCS servers, graded to the LSO NATOPS — best GPA first.
- PASSES
- 79
- TRAPS
- 40
- BOLTERS
- 26
- WAVEOFFS
- 13
- BOARDING
- 61%
- AVG GRADE
- 1.80
Pilots
Not counted: 53 no-hook practice, 5 foul-deck waveoffs
_OK_OK(OK)--BCWO
| Pilot | GPA | Traps | Boarding | Last 15 passes |
|---|---|---|---|---|
| [.ID] Cookie F-14B, F-14BU, A-4E-C, F-14A-135-GR-Early | 2.67 | 5 | 83% |
OK#3
OK#4
(OK)#2
--#4
C
(OK)#2
|
| [.ID]Murazan F-14BU, T-45 | 2.55 | 5 | 50% |
(OK)#1
C#1
OK#2
B
B
(OK)#2
B
B
(OK)#3
B
|
| [.ID]Shorebird F4U-1D_CW, A-4E-C, FA-18C_hornet, F-14A-135-GR-Early | 2.17 | 10 | 91% |
C#3
--#4
--#4
WO
B
WO
OK#2
OK#2
(OK)#2
(OK)#2
C#1
OK#1
WO
OK#3
WO
|
| Frosty A-4E-C, T-45 | 1.88 | 2 | 33% |
C#3
WO
WO
(OK)#3
B
B
B
B
|
| [.ID] DEADLY-41 F-14BU | 1.88 | 2 | 67% |
--#1
--#1
WO
B
|
| [.ID] EagleEye A-4E-C, T-45, FA-18C_hornet | 1.82 | 6 | 67% |
--#1
WO
--#3
(OK)
WO
--#2
B
WO
--
B
WO
B
WO
--
|
| [.ID]Bravostrom FA-18C_hornet, T-45 | 1.46 | 6 | 50% |
--#1
B
B
--
--#4
--#1
--#1
C
C
C
B
C#1
|
| [.ID] KERIS-07 I Trident FA-18C_hornet | 0.67 | 2 | 67% |
C#3
--#4
C
|
| DECAF F-14BU, A-4E-C | 0.50 | 1 | 100% |
WO
C#1
|
| SKYWOLF A-4E-C | 0.00 | 0 | 0% |
C
C
|
| [TH] ORBITER Su-33 | 0.00 | 0 | 0% |
C
C
|
| Ravens FA-18C_hornet | 0.00 | 1 | 100% |
C#1
|
All Passes
135 PASSES IN DECKMARKS| Date | Pilot | Grade | Aircraft | Carrier | Wire | LSO Comment | Debrief |
|---|---|---|---|---|---|---|---|
| 14 Oct 202613:58 | [.ID]Shorebird | (OK) | F-14A-135-GR-Early | CVN73 | #2 | TWA FX (LO)IC-AR (LUR)AR LIG #2 wire | DEBRIEF |
| 14 Oct 202613:47 | [.ID]Shorebird | C | F-14A-135-GR-Early | CVN73 | #1 | TWA _F_X-IC (LUL)IM _LO_AR (LUR)AR (F)AR DLIW LIG LLWD #1 wire | DEBRIEF |
| 14 Oct 202613:44 | [.ID]Shorebird | (OK) NH | F-14A-135-GR-Early | CVN73 | — | TWA (F)X-IM (LO)IM (LUL)IM FIC (LUR)AR DLIW LIG NH | DEBRIEF |
| 14 Oct 202613:42 | [.ID]Shorebird | -- NH | F-14A-135-GR-Early | CVN73 | — | TWA _LUL_X (LO)X (LUL)IM DLIC (F)IC LOAR LULAR LIG _LLIW_ NH | DEBRIEF |
| 14 Oct 202613:19 | [.ID]Shorebird | OK | FA-18C_hornet | CVN73 | #1 | (LO)AR (DL)AR #1 wire | DEBRIEF |
| 14 Oct 202613:17 | [.ID]Shorebird | WO | FA-18C_hornet | CVN73 | — | FX (TMRD)IM /IC (NERD)IC _H_AR _NERD_AR (LUL)AR WO | DEBRIEF |
| 14 Oct 202613:15 | [.ID]Shorebird | OK NH | FA-18C_hornet | CVN73 | — | (LUL)IM (LO)AR (DL)IW NH | DEBRIEF |
| 14 Oct 202613:00 | [.ID]Shorebird | OK | FA-18C_hornet | CVN73 | #3 | (LUR)X (LO)AR #3 wire | DEBRIEF |
| 14 Oct 202612:58 | [.ID]Shorebird | WO | FA-18C_hornet | CVN73 | — | _H_AR _LUL_AR _NERD_AR FAR (LWD)AR NESA WO | DEBRIEF |
| 14 Oct 202612:56 | [.ID]Shorebird | OK NH | FA-18C_hornet | CVN73 | — | FIM (F)IC (LUL)AR (LLIW) NH | DEBRIEF |
| 14 Oct 202612:54 | [.ID]Shorebird | OK NH | FA-18C_hornet | CVN73 | — | No deviations NH | DEBRIEF |
| 14 Oct 202612:52 | [.ID]Shorebird | OK NH | FA-18C_hornet | CVN73 | — | (DR)AR NH | DEBRIEF |
| 14 Oct 202612:49 | [.ID]Shorebird | -- NH | FA-18C_hornet | CVN73 | — | (SLO)X SLOIM-AR (LO)IM-IC (LUL)IM-IC LOAR NH | DEBRIEF |
| 13 Oct 202612:00 | [TH] ORBITER | C | Su-33 | CVN73 | — | TCA _LO_AW _F_X-IM (NERD)X (LUL)IM LULIC-AR FIC NERDAR (F)AR DNIW (DR)IW (LRIW) B WO IGNORED | DEBRIEF |
| 13 Oct 202611:59 | [TH] ORBITER | C | Su-33 | CVN73 | — | _LO_AW (F)X-IC (NERD)X DLIC (NERD)IC-AR LULAR LLIW B WO IGNORED | DEBRIEF |
| 13 Oct 202611:33 | [.ID]Bravostrom | C NH | FA-18C_hornet | IDEagleEye-000001-1 | — | _H_X-IC _LUR_AW (SLO)X-IC (TMRD)X TMRDIM-AR _RWD_IC-AR _SLO_AR HAR _DL_IW PNUIW NESA LRWD NH | DEBRIEF |
| 13 Oct 202611:31 | [.ID]Bravostrom | C NH | FA-18C_hornet | IDEagleEye-000001-1 | — | _H_X-IM _LUR_X-IM _TMRD_X (SLO)X TMRDIM-IC HIC LURIC SLOIC _SLO_AR (LUR)AR (RWD)AR NH | DEBRIEF |
| 13 Oct 202611:29 | [.ID]Bravostrom | C NH | FA-18C_hornet | IDEagleEye-000001-1 | — | _H_X _LUR_X-IM _TMRD_X HIM-IC TMRDIM-IC LURIC (SLO)IC _SLO_AR (LUR)AR (RWD)AR NH | DEBRIEF |
| 13 Oct 202611:25 | [.ID]Bravostrom | (OK) NH | FA-18C_hornet | IDEagleEye-000001-1 | — | TCA TMRDX (H)X-IM (LUR)X (F)IM (DL)IC LULAR (F)AR LLIW NH | DEBRIEF |
| 13 Oct 202611:22 | [.ID]Bravostrom | C NH | FA-18C_hornet | IDEagleEye-000001-1 | — | TWA _H_X-IM _TMRD_X-IM LURX FX (LUR)IM (F)IM TMRDIC (H)IC _LO_AR (LUL)AR (SLO)AR LLIW NH | DEBRIEF |
Sign in to open each pass's full LSO debrief.