GVAW // DECKMARKS LSO
Greenie Board
Every carrier pass on the squadron's DCS servers, graded to the LSO NATOPS — best GPA first.
- PASSES
- 80
- TRAPS
- 41
- BOLTERS
- 26
- WAVEOFFS
- 13
- BOARDING
- 61%
- AVG GRADE
- 1.81
Pilots
Not counted: 53 no-hook practice, 5 foul-deck waveoffs
_OK_OK(OK)--BCWO
| Pilot | GPA | Traps | Boarding | Last 15 passes |
|---|---|---|---|---|
| [.ID] Cookie F-14B, F-14BU, A-4E-C, F-14A-135-GR-Early | 2.67 | 5 | 83% |
OK#3
OK#4
(OK)#2
--#4
C
(OK)#2
|
| [.ID]Murazan F-14BU, T-45 | 2.55 | 5 | 50% |
(OK)#1
C#1
OK#2
B
B
(OK)#2
B
B
(OK)#3
B
|
| [.ID]Shorebird F4U-1D_CW, A-4E-C, FA-18C_hornet, F-14A-135-GR-Early | 2.17 | 10 | 91% |
C#3
--#4
--#4
WO
B
WO
OK#2
OK#2
(OK)#2
(OK)#2
C#1
OK#1
WO
OK#3
WO
|
| Frosty A-4E-C, T-45 | 1.88 | 2 | 33% |
C#3
WO
WO
(OK)#3
B
B
B
B
|
| [.ID] DEADLY-41 F-14BU | 1.88 | 2 | 67% |
--#1
--#1
WO
B
|
| [.ID] EagleEye T-45, A-4E-C, FA-18C_hornet | 1.83 | 7 | 70% |
--#1
--#1
WO
--#3
(OK)
WO
--#2
B
WO
--
B
WO
B
WO
--
|
| [.ID]Bravostrom FA-18C_hornet, T-45 | 1.46 | 6 | 50% |
--#1
B
B
--
--#4
--#1
--#1
C
C
C
B
C#1
|
| [.ID] KERIS-07 I Trident FA-18C_hornet | 0.67 | 2 | 67% |
C#3
--#4
C
|
| DECAF F-14BU, A-4E-C | 0.50 | 1 | 100% |
WO
C#1
|
| SKYWOLF A-4E-C | 0.00 | 0 | 0% |
C
C
|
| [TH] ORBITER Su-33 | 0.00 | 0 | 0% |
C
C
|
| Ravens FA-18C_hornet | 0.00 | 1 | 100% |
C#1
|
All Passes
136 PASSES IN DECKMARKS| Date | Pilot | Grade | Aircraft | Carrier | Wire | LSO Comment | Debrief |
|---|---|---|---|---|---|---|---|
| 13 Oct 202611:22 | [.ID]Bravostrom | C NH | FA-18C_hornet | IDEagleEye-000001-1 | — | TWA _H_X-IM _TMRD_X-IM LURX FX (LUR)IM (F)IM TMRDIC (H)IC _LO_AR (LUL)AR (SLO)AR LLIW NH | DEBRIEF |
| 13 Oct 202611:20 | [.ID]Bravostrom | -- NH | FA-18C_hornet | IDEagleEye-000001-1 | — | _F_X-IM HX-IM LURX TMRDX (LUR)IM (TMRD)IM TMRDIC \IC (H)IC (LUL)IC (RWD)IC LOAR LULAR PNUAR _DR_IW DNIW NH | DEBRIEF |
| 13 Oct 202611:17 | [.ID]Bravostrom | -- | FA-18C_hornet | IDEagleEye-000001-1 | #1 | TWA _F_X HX-IM (TMRD)X TMRDIM SLOIC (LUL)IC LULAR (\)AR LLIW #1 wire | DEBRIEF |
| 12 Oct 202615:01 | [.ID] DEADLY-41 | -- | F-14BU | CVN73 | #1 | TWA (TMRD)X (F)IM FIC-AR (DL)IC (H)AR (LUL)AR LIG (LLIW) #1 wire | DEBRIEF |
| 11 Oct 202617:22 | Frosty | (OK) | T-45 | CVN73 | #3 | TCA LURX-IM (F)X-IM FIC (LUR)IC-AR (RWD)IC (F)AR #3 wire | DEBRIEF |
| 11 Oct 202617:20 | Frosty | B | T-45 | CVN73 | — | (LUR)X (F)AW (DL)IW B | DEBRIEF |
| 11 Oct 202617:19 | Frosty | B | T-45 | CVN73 | — | _F_X (LUL)X FIM (LUR)IC-AR (F)IC FAR DLIW B | DEBRIEF |
| 11 Oct 202617:17 | Frosty | B | T-45 | CVN73 | — | LULX (F)AW (LUL)IM (H)IC (DR)IC HAR B | DEBRIEF |
| 11 Oct 202617:14 | Frosty | B | T-45 | CVN73 | — | _LUL_X LULIM-IC FIM-IC (LO)IC-AR LWDAR (LUL)AR (F)AR LIG B | DEBRIEF |
| 11 Oct 202617:13 | Frosty | C NH | T-45 | CVN73 | — | HX LULX (F)X-IM (TMRD)X LURIM-AR (H)IM FIC-AR _LO_AR LIG NH | DEBRIEF |
| 11 Oct 202617:11 | Frosty | (OK) NH | T-45 | CVN73 | — | (LUR)X LURIM (F)IM-AR (LUR)IC (DL)IW NH | DEBRIEF |
| 11 Oct 202617:09 | Frosty | -- NH | T-45 | CVN73 | — | _LUR_X HX FX (TMRD)X-IM LURIM (H)IM-IC (F)IM-AR (LUR)IC (RWD)IC HAR NH | DEBRIEF |
| 11 Oct 202617:07 | Frosty | -- NH | T-45 | CVN73 | — | TCA _LUL_X LULIM (F)IC-AR (H)AR (DL)AR-IW (LWD)AR LIG _LLIW_ LLWD NH | DEBRIEF |
| 11 Oct 202617:05 | Frosty | (OK) NH | T-45 | CVN73 | — | TCA (TMRD)X (LUR)IM (F)IM-IC LURIC FAR DLIW (LLIW) NH | DEBRIEF |
| 11 Oct 202617:03 | Frosty | (OK) NH | T-45 | CVN73 | — | TCA _F_X (LUR)X (F)IM-AR (LUL)AR LLIW NH | DEBRIEF |
| 11 Oct 202617:01 | Frosty | -- NH | T-45 | CVN73 | — | TCA _LUL_X FX-IC (LO)X-IM LULIM-IC (LUL)AR (F)AR (LWD)AR (DL)IW LIG LLIW NH | DEBRIEF |
| 11 Oct 202616:59 | Frosty | WO NH | T-45 | CVN73 | — | TCA (F)X-IM (LUL)IM LULIC FIC (F)AR (LO)AR (LWD)AR WO FD NH | DEBRIEF |
| 11 Oct 202616:58 | [.ID] Cookie | (OK) | F-14A-135-GR-Early | CVN73 | #2 | TWA (LO)AR (LUL)AR (SLO)AR #2 wire | DEBRIEF |
| 11 Oct 202616:56 | Frosty | (OK) NH | T-45 | CVN73 | — | TCA (F)AW (DL)AR LIG (LLIW) NH | DEBRIEF |
| 11 Oct 202616:56 | [.ID] Cookie | OK NH | F-14A-135-GR-Early | CVN73 | — | (SLO)AR NH | DEBRIEF |
Sign in to open each pass's full LSO debrief.