GVAW // DECKMARKS LSO
Greenie Board
Every carrier pass on the squadron's DCS servers, graded to the LSO NATOPS — best GPA first.
- PASSES
- 80
- TRAPS
- 41
- BOLTERS
- 26
- WAVEOFFS
- 13
- BOARDING
- 61%
- AVG GRADE
- 1.81
Pilots
Not counted: 53 no-hook practice, 5 foul-deck waveoffs
_OK_OK(OK)--BCWO
| Pilot | GPA | Traps | Boarding | Last 15 passes |
|---|---|---|---|---|
| [.ID] Cookie F-14B, F-14BU, A-4E-C, F-14A-135-GR-Early | 2.67 | 5 | 83% |
OK#3
OK#4
(OK)#2
--#4
C
(OK)#2
|
| [.ID]Murazan F-14BU, T-45 | 2.55 | 5 | 50% |
(OK)#1
C#1
OK#2
B
B
(OK)#2
B
B
(OK)#3
B
|
| [.ID]Shorebird F4U-1D_CW, A-4E-C, FA-18C_hornet, F-14A-135-GR-Early | 2.17 | 10 | 91% |
C#3
--#4
--#4
WO
B
WO
OK#2
OK#2
(OK)#2
(OK)#2
C#1
OK#1
WO
OK#3
WO
|
| Frosty A-4E-C, T-45 | 1.88 | 2 | 33% |
C#3
WO
WO
(OK)#3
B
B
B
B
|
| [.ID] DEADLY-41 F-14BU | 1.88 | 2 | 67% |
--#1
--#1
WO
B
|
| [.ID] EagleEye T-45, A-4E-C, FA-18C_hornet | 1.83 | 7 | 70% |
--#1
--#1
WO
--#3
(OK)
WO
--#2
B
WO
--
B
WO
B
WO
--
|
| [.ID]Bravostrom FA-18C_hornet, T-45 | 1.46 | 6 | 50% |
--#1
B
B
--
--#4
--#1
--#1
C
C
C
B
C#1
|
| [.ID] KERIS-07 I Trident FA-18C_hornet | 0.67 | 2 | 67% |
C#3
--#4
C
|
| DECAF F-14BU, A-4E-C | 0.50 | 1 | 100% |
WO
C#1
|
| SKYWOLF A-4E-C | 0.00 | 0 | 0% |
C
C
|
| [TH] ORBITER Su-33 | 0.00 | 0 | 0% |
C
C
|
| Ravens FA-18C_hornet | 0.00 | 1 | 100% |
C#1
|
All Passes
136 PASSES IN DECKMARKS| Date | Pilot | Grade | Aircraft | Carrier | Wire | LSO Comment | Debrief |
|---|---|---|---|---|---|---|---|
| 11 Oct 202616:54 | Frosty | -- NH | T-45 | CVN73 | — | TCA _LUR_AW _F_AW (LO)X LOIM (LO)IC (NERD)IC NESA _LLIW_ LLWD NH | DEBRIEF |
| 11 Oct 202616:53 | Frosty | -- NH | T-45 | CVN73 | — | TCA _LUR_X-IC FX _F_IM-AR _RWD_AR (LUR)AR NESA (LLIW) NH | DEBRIEF |
| 11 Oct 202616:51 | Frosty | OK NH | T-45 | CVN73 | — | TCA (LUL)X (F)IC-AR (DL)AR-IW (LLIW) NH | DEBRIEF |
| 11 Oct 202616:50 | [.ID]Murazan | (OK) | F-14BU | CVN73 | #1 | (LO)AR NESA #1 wire | DEBRIEF |
| 11 Oct 202616:49 | Frosty | (OK) NH | T-45 | CVN73 | — | TCA LULX (F)X-IM (LUL)IM-AR FIC (F)AR (LLIW) NH | DEBRIEF |
| 11 Oct 202616:47 | [.ID]Murazan | C | F-14BU | CVN73 | #1 | _LO_AR (LWD)AR NESA #1 wire | DEBRIEF |
| 11 Oct 202616:45 | [.ID]Murazan | WO NH | F-14BU | CVN73 | — | (H)X NESA WO FD NH | DEBRIEF |
| 11 Oct 202616:44 | [.ID]Bravostrom | B | T-45 | FORRESTAL | — | TWA _LUL_AR (H)AR NESA LLIW B | DEBRIEF |
| 11 Oct 202616:43 | [.ID]Murazan | WO NH | F-14BU | CVN73 | — | _LUL_X NESA WO NH | DEBRIEF |
| 11 Oct 202616:40 | [.ID]Bravostrom | B | T-45 | FORRESTAL | — | TWA _F_X-IM HX-IC LULIC FIC (TMRD)IC _LUL_AR (H)AR _LRIW_ B | DEBRIEF |
| 11 Oct 202616:38 | Frosty | -- NH | T-45 | FORRESTAL | — | (H)X-IC (F)X FIM (F)IC FAR DLAR NESA _LLIW_ LLWD NH | DEBRIEF |
| 11 Oct 202616:37 | Frosty | -- NH | T-45 | FORRESTAL | — | _F_X FIM (LUL)IM LULIC-AR (F)IC FAR (LO)AR LLIW NH | DEBRIEF |
| 11 Oct 202616:36 | [.ID]Bravostrom | -- | T-45 | FORRESTAL | — | TWA HX-IM FX TMRDX (LUR)X _F_IM _H_IC FIC (LUL)IC (TMRD)IC-AR HAR LULAR _LRIW_ | DEBRIEF |
| 11 Oct 202616:35 | Frosty | -- NH | T-45 | FORRESTAL | — | _LUL_X FX LULIM-IC (H)IM (F)IM-IC HIC-AR FAR LWDAR (LUR)AR NH | DEBRIEF |
| 11 Oct 202616:33 | Frosty | -- NH | T-45 | FORRESTAL | — | (LUL)X (F)X-IC LULIM-AR _H_AR _F_AR NH | DEBRIEF |
| 11 Oct 202616:32 | [.ID]Bravostrom | -- | T-45 | FORRESTAL | #4 | TWA _F_AW (LUL)X-IM HIM _H_IC-AR LULIC _LUL_AR (TMRD)AR _LLIW_ #4 wire | DEBRIEF |
| 11 Oct 202616:30 | Frosty | -- NH | T-45 | FORRESTAL | — | _F_X-IM (H)X (NERD)X HIM FIC-AR (H)IC-AR (DL)IC (TMRD)IC LULAR (LLIW) NH | DEBRIEF |
| 11 Oct 202616:27 | [.ID]Bravostrom | -- | T-45 | FORRESTAL | #1 | TCA _H_X-IM _F_X-IC _TMRD_X-IM LURX-IM HIC DLIC TMRDIC (RWD)IC LULAR PNUAR (LO)AR LLIW #1 wire | DEBRIEF |
| 11 Oct 202616:12 | Frosty | WO NH | T-45 | FORRESTAL | — | _H_X _LUR_X FX NESA WO NH | DEBRIEF |
| 11 Oct 202616:10 | Frosty | -- NH | T-45 | FORRESTAL | — | LURAW FX (H)X-IM (F)IM _F_IC _RWD_IC HIC-AR (F)AR DLIW NESA NH | DEBRIEF |
Sign in to open each pass's full LSO debrief.